Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Mitrano, Jarred | 5 | 6 | 1 | 7 | 1.4 | 2 |
| 91 | Ward, Aran | 13 | 8 | 4 | 12 | 0.9 | 10 |
| 9 | LaBelle, Matthew | 15 | 3 | 2 | 5 | 0.3 | 4 |
| 21 | Carrabba, Parker | 9 | 7 | 5 | 12 | 1.3 | 0 |
| 28 | Savela, Shawn | 14 | 2 | 2 | 4 | 0.3 | 0 |
| 24 | Harrington, Tyler | 14 | 4 | 3 | 7 | 0.5 | 0 |
| Bartelson, Todd | 15 | 1 | 1 | 2 | 0.1 | 0 | |
| 4 | Moody, Jesse | 15 | 6 | 2 | 8 | 0.5 | 4 |
| 7 | Gray, Daniel | 14 | 3 | 1 | 4 | 0.3 | 0 |
| 89 | Beatty, Connor | 15 | 9 | 8 | 17 | 1.1 | 0 |
| 39 | Verrier, Ryan | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | Swiderski, Michael | 13 | 8 | 5 | 13 | 1.0 | 2 |
| 10 | Fitts, Jack | 12 | 2 | 7 | 9 | 0.8 | 2 |
| 2 | Hickey, Drew | 12 | 5 | 5 | 10 | 0.8 | 0 |
| Crescenzo, Rocco | 11 | 2 | 2 | 4 | 0.4 | 0 | |
| 5 | Mirageas, Ben | 9 | 1 | 2 | 3 | 0.3 | 0 |
| 6 | Orourke, Austin | 3 | 1 | 0 | 1 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Beatty, Connor | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7.06 | 51 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |